Spring Chore Coat
Size
|
Chest
|
Shoulder
|
Sleeve Length
|
Body Length
|
Small | 21.25" | 18.25" | 24" | 28" |
Medium | 22" | 18.75" | 24.5" | 28.5" |
Large | 22.75" | 19.25" | 25" | 29" |
X-Large | 23.5" |
19.75"
|
25.5" | 29.5" |
Size
|
Chest
|
Shoulder
|
Sleeve Length
|
Body Length
|
Small | 21.25" | 18.25" | 24" | 28" |
Medium | 22" | 18.75" | 24.5" | 28.5" |
Large | 22.75" | 19.25" | 25" | 29" |
X-Large | 23.5" |
19.75"
|
25.5" | 29.5" |