Chore Coat
Size
|
Chest
|
Shoulder
|
Sleeve Length
|
Body Length
|
Small | 20.5" | 18.5" | 25.5" | 28.75" |
Medium | 21.5" | 19" | 25.5" | 29" |
Large | 22.5" | 19.5" | 26" | 29.75" |
X-Large | 23.5" |
20"
|
26.5 | 30" |
Size
|
Chest
|
Shoulder
|
Sleeve Length
|
Body Length
|
Small | 20.5" | 18.5" | 25.5" | 28.75" |
Medium | 21.5" | 19" | 25.5" | 29" |
Large | 22.5" | 19.5" | 26" | 29.75" |
X-Large | 23.5" |
20"
|
26.5 | 30" |